Name : Type 4BT1
Bond: Vitrified & Hybrid
Item No. 4BT1-D*T*H*X*W-R/M*100*GRIT
Unit : mm
| Type 4BT1 | ||||
|---|---|---|---|---|
| D | T | X | W | |
| 50 | 6, 8, 10 | 0.5 | 5 - 8 | |
| 60 | 6, 8, 10 | 0.5 | 5 - 8 | |
| 75 | 6, 8, 10 | 0.5 | 5 - 8 | |
| 100 | 6, 8, 10 | 0.5 | 5 - 8 | |
| 125 | 6, 8, 10 | 0.5 | 5 - 8 | |
| 150 | 6, 8, 10 | 0.5 | 5 - 8 | |
| 200 | 6, 8, 10 | 0.5 | 5 - 8 | |
*We will make other sizes on your request too.
*”H” will be made as per customer request
