Name : Type 1A1
Bond: Vitrified & Hybrid
Item No. 1A1-D*T*H*X-R/M*100*GRIT
Unit : mm
| Type 1A1 | ||||
|---|---|---|---|---|
| D | T | X | J | |
| 16 | 4-16 | 2 | 4 | |
| 18 | 4-20 | 2 | 6 | |
| 20 | 4-20 | 3 | 6 | |
| 25 | 4-20 | 3 | 6 | |
| 30 | 4-20 | 3 | 10 | |
| 40 | 4-20 | 3 | 10 | |
| 50 | 4-20 | 3 | 10 | |
| 60 | 4-20 | 3 | 10 | |
| 75 | 4-20 | 3 | 10 | |
| 80 | 4-20 | 3 | 10 | |
| 100 | 4-20 | 4 | 20 | |
| 125 | 4-20 | 4 | 20 | |
| 150 | 4-32 | 4 | 32 | |
| 175 | 4-32 | 4 | 32 | |
| 200 | 4-32 | 4 | 32 | |
| 250 | 6-40 | 5 | 75, 127 | |
| 300 | 8-40 | 5-10 | 127 | |
| 350 | 8-40 | 5-10 | 127 | |
| 400 | 8-40 | 5-10 | 203 | |
| 450 | 12-50 | 5-10 | 203 | |
| 500 | 12-50 | 5-10 | 203 | |
| 600 | 12-50 | 10 | 203 | |
| 750 | 12-50 | 10 | 203 | |
*We will make other sizes on your request too.
