Name : Type 14A1
Bond: Vitrified & Hybrid
Item No. 14A1-D*T*H*X*U-R/M*100*GRIT
Unit : mm
| Type 14A1 | ||||
|---|---|---|---|---|
| D | T | X | U | |
| 75 | 4-20 | 3 | 4-20 | |
| 80 | 4-20 | 3 | 4-20 | |
| 100 | 4-20 | 4 | 4-20 | |
| 125 | 4-20 | 4 | 4-20 | |
| 150 | 4 - 32 | 4 | 4 - 32 | |
| 175 | 4 - 32 | 4 | 4 - 32 | |
| 200 | 4 - 32 | 4 | 4 - 32 | |
| 250 | 6 - 40 | 5 | 6 - 40 | |
| 300 | 8 - 40 | 5 | 8 - 40 | |
| 350 | 8 - 40 | 5 | 8 - 40 | |
| 400 | 8 - 40 | 6 | 8 - 40 | |
| 450 | 12 - 60 | 6 | 12 - 60 | |
| 500 | 12 - 60 | 6 | 12 - 60 | |
| 600 | 12 - 60 | 6 | 12 - 60 | |
| 750 | 12 - 60 | 6 | 12 - 60 | |
*We will make other sizes on your request too.
*”H” will be made as per customer request
