Name : Type 14F1
Bond: Vitrified & Hybrid
Item No. 14F1-D*T*H*X*U-R/M*100*GRIT
Unit : mm
| Type 14F1 | ||||||
|---|---|---|---|---|---|---|
| D | T | U | X | J | R | |
| 75 | 6 | 1.5 - 5 | 3, 6, 10 | 60 | 2, 3, 4, 6, 8, 10 & 12.5 |
|
| 100 | 6 | 1.5 - 5 | 3, 6, 10 | 80 | ||
| 125 | 8 | 1.5 - 5 | 3, 6, 10 | 100 | ||
| 150 | 8 | 1.5 - 5 | 3, 6, 10 | 120 | ||
| 200 | 10 | 1.5 - 5 | 3, 6, 10 | 175 | ||
| 225 | 10 | 1.5 - 5 | 3, 6, 10 | 190 | ||
*We will make other sizes on your request too.
*”H” will be made as per customer request
