Name : Type 6A9
Bond: Vitrified & Hybrid
Item No. 6A9-D*T*H*X*U-R/M*100*GRIT
Unit : mm
| Type 6A9 | ||||||
|---|---|---|---|---|---|---|
| D | T | E | X | U | K | |
| 75 | 25 | 10 | 2, 3, 4, 5 | 6, 10 | 60 | |
| 100 | 30 | 10 | 2, 3, 4, 5 | 6, 10 | 80 | |
| 125 | 30 | 10 | 2, 3, 4, 5 | 6, 10 | 107 | |
| 150 | 35 | 10 | 2, 3, 4, 5 | 6, 10 | 132 | |
| 200 | 35 | 10,15 | 2, 3, 4, 5 | 6, 10 | 175 | |
| 250 | 50 | 12,15 | 2, 3, 4, 5 | 6, 10 | 225 | |
*We will make other sizes on your request too.
*”H” will be made as per customer request
