Name : Type 1A8
Bond: Vitrified & Hybrid
Item No. 1A8-D*T*H-R/M*100*GRIT
Unit : mm
| Type 1A8 | |||
|---|---|---|---|
| D | H | T | |
| 6 | 4, 6, 8 | 2 | |
| 8 | 6, 8, 10 | 3 | |
| 10 | 6, 8, 10 | 3 | |
| 12 | 8, 10, 12 | 4 | |
| 14 | 8, 10, 12, 16 | 4 | |
| 16 | 8, 10, 12, 16, 18 | 4 | |
| 18 | 10, 12, 16, 18 | 6 | |
| 20 | 10, 12, 16, 18, 20 | 6 | |
*We will make other sizes on your request too.
*”H” will be made as per customer request
